<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Stock</title>
	<atom:link href="http://www.taxstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxstock.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 04:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Stock?</title>
		<link>http://www.taxstock.com/article/what-is-stock-1/</link>
		<comments>http://www.taxstock.com/article/what-is-stock-1/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:34:25 +0000</pubDate>
		<dc:creator>taxstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aggregate value]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[equity financing]]></category>
		<category><![CDATA[financial terminology]]></category>
		<category><![CDATA[investment projects]]></category>
		<category><![CDATA[issuance shareholder]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term investment]]></category>
		<category><![CDATA[trade financing]]></category>
		<category><![CDATA[unsecured credit]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.taxstock.com/?p=5</guid>
		<description><![CDATA[In financial terminology, stock is the capital raised by a corporation, through the issuance and sale of shares. A shareholder is any person or organization which owns one or more shares of a corporation&#8217;s stock. The aggregate value of a &#8230; <a href="http://www.taxstock.com/article/what-is-stock-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In financial terminology, stock is the capital raised by a corporation, through the issuance and sale of shares. A shareholder is any person or organization which owns one or more shares of a corporation&#8217;s stock. The aggregate value of a corporation&#8217;s issued shares is its market capitalization. Financing a company through the sale of stock in a company is known as equity financing. Alternatively, debt financing (for example issuing Bonds) can be done to avoid giving up shares of ownership of the company. Unofficial financing known as trade financing usually provides the major part of a company&#8217;s working capital (day-to-day operational needs). Trade financing is provided by vendors and suppliers who sell their products to the company at short-term, unsecured credit terms, usually 30 days. Equity and debt financing are usually used for longer-term investment projects such as investments in a new factory or a new foreign market. Customer provided financing exists when a customer pays for services before they are delivered, e.g. subscriptions and insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxstock.com/article/what-is-stock-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

